
The school fees are administrative fees at the first registration, annual registration fees and schooling fees.
The administrative fees at the first registration of a child are due at the first registration, or when at a re-enrolment process following a student leaving.
The annual registration fees are to be paid each year. The registration fees for national exams for the 3ème, 1ère and Terminale students are included.
The schooling fees are covering all the school’s operating costs.
Grade | Birth year | First registration fees | Personal* | Employer participation** | |
---|---|---|---|---|---|
Preschool | TPS | 2018 | 1000 USD | 5 775 USD | 7 770 USD |
PS | 2017 | 9 450 USD | 12 600 USD | ||
MS | 2016 | ||||
GS | 2015 | ||||
Elementary school | CP (grade 1) | 2014 | 10 500 USD | 13 650 USD | |
CE1 (grade 2) | 2013 | ||||
CE2 (grade 3) | 2012 | ||||
CM1 (grade 4) | 2011 | ||||
CM2 (grade 5) | 2010 | ||||
Collège | (grade 6) 6ème | 2009 | 12 600 USD | 15 750 USD | |
(grade 7) 5ème | 2008 | ||||
(grade 8) 4ème | 2007 | ||||
(grade 9) 3ème | 2006 | ||||
Lycée | (grade 10) 2nde | 2005 | 12 600 USD | 15 750 USD | |
(grade 11) 1ère | 2004 | ||||
(grade 12) Terminale | 2003 |
*The “personal” rate applies to families who do not receive a contribution from their employers or a contribution of less than or equal to USD 3 000 (USD 1 900 in the sole case of 1st year of kindergarten school). A sworn statement from the employer will be required. In all other cases, the “Employer Participation” rate will be applied.
** Partial or total coverage by an employer or organization.
For any question related to student grants, you can ask the French Embassy consulate on their website. Don’t hesitate to write to the secretariat for any other procedure related to registration at secretariat@lfir.org.